BMS Manual
BMS Manual
- High-precision granite base and column ensure machine stability and accuracy.
- High-precision optical scale and precision worktable ensure measurement accuracy.
- High-definition zoom lens with a high-resolution digital camera provides clear, distortion-free images.
- Program-controlled surface ring LED cold illumination and contour parallel LED lighting with intelligent brightness control.
- iMeasuring Vision measurement software enhances quality control.
- An optional contact probe and 3D measurement software upgrade the system to a contact 3D measuring machine.
| Specifications | Manual Vision Measuring Machine | |||||
|---|---|---|---|---|---|---|
| Model | M-2515 | M-3020 | M-4030 | M-5040 | ||
| X / Y Axis Travel (mm) | 250 × 150 | 300 × 200 | 400 × 300 | 500 × 400 | ||
| Model | BMS – Manual | |||||
| Z Axis Travel | High-precision linear guide, effective travel 200 mm | |||||
| X / Y / Z Axis Resolution | 0.5 µm | |||||
| Pedestal & Uprights | High-precision granite | |||||
| Measurement Accuracy | = (2.5 + L / 200) µm | |||||
| Measuring Software | iMeasuring | |||||
| Power Supply | AC 220V / 50Hz, 110V / 60Hz | |||||
| Product Category | 2D | 3D | ||||
| Commodity | 2D Vision Measuring Machine | 3D Vision Measuring Machine | ||||
| Model | M-4030 2D | M-4030 3D | ||||
| Significance | Optical Zoom-Lens Sensor | Zoom-Lens Sensor + Contact Probe Sensor | ||||
| Contact Probe | Without | MCP-Kit1 | ||||
Similar Products
BMS Cantilever Instant VMM
IVS series is cantilever fully automatic instant vision measuring machine with double-magnification lens system develope...
BMS One Shot
High accuracy and excellent repeatability
BMS Auto CNC
Cantilever Automatic Vision Measuring Machine V5 Series
BMS Semi Auto (Auto Focus)
BMS –Semi Auto (Auto Focus)